|
|||||||||||||||
DEPARTMENT OF PHYSICAL EDUCATION | |||||||||||||||
INTER POLYTECHNIC SPORTS & GAMES MEET AND OTHER TOURNAMENT ACHIEVEMENTS | |||||||||||||||
SL No |
STUDENT NAME | PIN NO | EVENT | TOURNAMENT | EVENT VENUE | PARTICIPATION | SECURED | ||||||||
2024-2025 | |||||||||||||||
1 | K.CHANDRA SEKHAR | 23093-CM-092 | KAYAKING | APKC | APKC STADIUM, NANDYALA | STATE(17th Nov.2024) | PARTICIPATION | ||||||||
2 | U. ABHISHEK | 24093-EE-088 | KAYAKING | APKC | APKC STADIUM, NANDYALA | STATE(17th Nov.2024) | PARTICIPATION | ||||||||
3 | B.BHANU PRASAD | 22093-EE-011 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
4 | B.SIDDI VINAYAKA | 22093-EE-013 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
5 | R.SAI | 23093-CM-150 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
6 | T.GANESH | 23093-EC-063 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
7 | G.JAGAN | 23093-EC-064 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
8 | K.LOKESH | 23093-EC-109 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
9 | M.VENKATA NARESH | 23093-EC-156 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
10 | CH.DINESH | 24093-CM-041 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
11 | P.MINNU | 24093-CM-172 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
12 | G.V.S.MANI PAVAN | 24093-EC-074 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
13 | T.KARTHIK | 24093-EC-212 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
14 | CH.JAYA SURYA | 24093-EE-011 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | WINNERS | ||||||||
15 | B.SANDEEP NAIDU | 22093-CM-011 | BADMINTON(S) | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
16 | B.SANDEEP NAIDU | 22093-CM-011 | BADMINTON(D) | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
17 | G.ABHIRAM | 22093-CM-047 | BADMINTON(D) | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
18 | T.GANESH | 23093-EC-063 | 200M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | BRONZE MEDAL | ||||||||
19 | T.GANESH | 23093-EC-063 | 400M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | GOLD MEDAL | ||||||||
20 | K.CHANDRA SEKHAR | 23093-CM-092 | 1500M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | BRONZE MEDAL | ||||||||
21 | B.SANDEEP NAIDU | 22093-CM-011 | HIGH JUMP | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
22 | CH.KRISHNA KUMAR | 23093-EC-037 | HIGH JUMP | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | BRONZE MEDAL | ||||||||
23 | P.PRAJWAL | 22093-CM-120 | DISCUS THROW | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
24 | B.SIDDI VINAYAKA | 22093-EE-013 | DISCUS THROW | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | BRONZE MEDAL | ||||||||
25 | B.SIDDI VINAYAKA | 22093-EE-013 | SHOT PUT | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
26 | T.GANESH | 23093-EC-063 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
27 | CH.KRISHNA KUMAR | 23093-EC-037 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
28 | B.SANDEEP NAIDU | 22093-CM-011 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
29 | K.CHANDRA SEKHAR | 23093-CM-092 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
30 | A.HARI PRIYA | 22093-CM-002 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
31 | CH.NAGA NIKHITHA | 22093-CM-023 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
32 | G.TANVI | 22093-CM-039 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
33 | R.JAYASREE | 22093-CM-141 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
34 | A.GOUTHAMI | 22093-EC-001 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
35 | K.RAMA HAMSIKA | 23093-CM-089 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
36 | M.JAHNAVI DEVI | 23093-CM-109 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
37 | M.TULASI MADHURI | 23093-CM-119 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
38 | N.SANGHAVI | 23093-CM-123 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
39 | P.DEVI SRI | 23093-EC-191 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
40 | B.PALLAVI | 24093-EE-005 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
41 | G.TEJASWINI | 24093-EE-021 | VOLLEY BALL | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
42 | D.SAI DIVYA | 22093-CM-031 | TABLE TENNIS(S) | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | RUNNERS | ||||||||
43 | A.GOUTHAMI | 22093-EC-001 | 100M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
44 | P.NAGA LAKSHMI | 23093-EC-180 | 100M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | BRONZE MEDAL | ||||||||
45 | A.GOUTHAMI | 22093-EC-001 | 200M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
46 | G.SAI DEVI PRIYA | 23093-CM-050 | 200M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | BRONZE MEDAL | ||||||||
47 | P.S.NAKSHTRA RAO | 23093-EE-061 | 800M RUN | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | BRONZE MEDAL | ||||||||
48 | A.GOUTHAMI | 22093-EC-001 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | GOLD MEDAL | ||||||||
49 | N.SANGHAVI | 23093-CM-123 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | GOLD MEDAL | ||||||||
50 | P.NAGA LAKSHMI | 23093-EC-180 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | GOLD MEDAL | ||||||||
51 | G.SAI DEVI PRIYA | 23093-CM-050 | 4 X 100M RELAY | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | GOLD MEDAL | ||||||||
52 | N.SANGHAVI | 23093-CM-123 | LONG JUMP | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | GOLD MEDAL | ||||||||
53 | P.NAGA LAKSHMI | 23093-EC-180 | HIGH JUMP | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | GOLD MEDAL | ||||||||
54 | G.SAI DEVI PRIYA | 23093-CM-050 | HIGH JUMP | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
55 | A.GOUTHAMI | 22093-EC-001 | TRIPLE JUMP | IPSGM | GPT, TADEPALLIGUDEM | W.G.Dt.(17th to 19th Dec.2024) | SILVER MEDAL | ||||||||
56 | G.VISHNU RAJU | 23093-CM-048 | ROLLER HOCKEY | SAAP | VISAKHAPATNAM | STATE(1st Jan.2025) | GOLD MEDAL | ||||||||
57 | G.VISHNU RAJU | 23093-CM-048 | ROLLER HOCKEY | RSFI | COIMBATORE | NATIONALS(14th Jan.2025) | PARTICIPATION | ||||||||
58 | CH.ARAVIND | 22093-CM-028 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
59 | G.RAVI KIRAN | 22093-CM-040 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
60 | I.SANTOSH KUMAR | 22093-CM-050 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
61 | K.JASWANTH | 22093-CM-060 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
62 | M.SIVA TEJA | 22093-CM-108 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
63 | U.KIRAN KUMAR | 22093-CM-174 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
64 | R.CHIRANJEEVI | 22093-EC-026 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
65 | D.RAJESH | 22093-EC-032 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
66 | R.PRANEETH | 22093EC-211 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
67 | L.RICKY POINTING | 22093-EE-051 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
68 | B.NARASIMHA CHARI | 22093-EE-008 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
69 | T.THANUSH | 23093-CM-170 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
70 | M.UDAY | 23093-EC-163 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
71 | SK.NABHI | 23093-EC219 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
72 | S.SANDEEP | 23093-EC-227 | CRICKET | EENADU | ASRAM, ELURU | W.G.Dt.(2nd Jan.2025) | WINNERS | ||||||||
73 | B.BHANU PRASAD | 22093-EE-011 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
74 | B.SIDDI VINAYAKA | 22093-EE-013 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
75 | R.SAI | 23093-CM-150 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
76 | T.GANESH | 23093-EC-063 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
77 | G.JAGAN | 23093-EC-064 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
78 | K.LOKESH | 23093-EC-109 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
79 | M.VENKATA NARESH | 23093-EC-156 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
80 | CH.DINESH | 24093-CM-041 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
81 | P.MINNU | 24093-CM-172 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
82 | G.V.S.MANI PAVAN | 24093-EC-074 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
83 | T.KARTHIK | 24093-EC-212 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
84 | CH.JAYA SURYA | 24093-EE-011 | VOLLEY BALL | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
85 | T.GANESH | 23093-EC-063 | 400M RUN | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
86 | B.SANDEEP NAIDU | 22093-CM-011 | HIGH JUMP | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
87 | P.PRAJWAL | 22093-CM-120 | DISCUS THROW | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
88 | B.SIDDI VINAYAKA | 22093-EE-013 | SHOT PUT | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
89 | A.GOUTHAMI | 22093-EC-001 | 100M RUN | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
90 | A.GOUTHAMI | 22093-EC-001 | 200M RUN | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
91 | A.GOUTHAMI | 22093-EC-001 | 4 X 100M RELAY | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
92 | N.SANGHAVI | 23093-CM-123 | 4 X 100M RELAY | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
93 | P.NAGA LAKSHMI | 23093-EC-180 | 4 X 100M RELAY | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
94 | G.SAI DEVI PRIYA | 23093-CM-050 | 4 X 100M RELAY | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
95 | N.SANGHAVI | 23093-CM-123 | LONG JUMP | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
96 | P.NAGA LAKSHMI | 23093-EC-180 | HIGH JUMP | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
97 | G.SAI DEVI PRIYA | 23093-CM-050 | HIGH JUMP | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | GOLD MEDAL | ||||||||
98 | A.GOUTHAMI | 22093-EC-001 | TRIPLE JUMP | IPSGM | GPT, VISAKHAPATNAM | STATE(28th to 30th Jan.2025) | PARTICIPATION | ||||||||
99 | P.MINNU | 24093-CM-172 | NETBALL | DSA | Z.P.SCHOOL,AMALAPURAM | STATE(16th & 17th Feb.2025) | SILVER MEDAL | ||||||||
100 | P.MINNU | 24093-CM-172 | NETBALL | NSA | BHAVANIPURAM,HARYANA | NATIONAL(23th to 26th Feb.2025) | PARTICIPATION | ||||||||
(G.B.S.Kumar Raju) | |||||||||||||||
Physical Director |