| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | B.Nandan Kumar | 0093-CM-027 | Badminton(S) | W.G.DT. Under-17 | A.S.R.Indoor Stadium,Eluru | West Godavari | Runners |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | K.Madhu Varma | 01093-AEI-013 | Badminton (S) | IPSGM | Govt. Polytechnic,Visakhapatnam | Andhra Regional | Runners |
| 2 | K.Madhu Varma | 01093-AEI-013 | Badminton (D) | IPSGM | Govt. Polytechnic,Visakhapatnam | Andhra Regional | Runners |
| 3 | B.Nandan Kumar | 0093-CM-027 | Badminton (D) | IPSGM | Govt. Polytechnic,Visakhapatnam | Andhra Regional | Runners |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | V.K.Prasad Singh | 01093-AEI-012 | High Jump | IPSGM | Govt. Polytechnic,Visakhapatnam | Andhra Regional | 2nd Place |
| 2 | Bh.Ravi Varma | 01093-EE-069 | Triple Jump | IPSGM | Govt. Polytechnic,Visakhapatnam | Andhra Regional | 1st Place |
| 3 | T.Tulasi Rani | 01093-EE-051 | 200 Mtrs Run | IPSGM | Govt,Polytechnic (W),Kakinada | Andhra Regional | 3rd Place |
| 4 | Bh.Ravi Varma | 01093-EE-069 | Triple Jump | IPSGM | Govt.Polytechnic,Nizamabad | A.P.State | 3rd Place |
| 5 | S.Chenna Kesava Rao | 01093-EE-006 | 100 Mtrs Run | IPSGM | D.N.R.College,Bhimavaram | West Godavari | 2nd Place |
| 6 | S.Chenna Kesava Rao | 01093-EE-006 | 400 Mtrs Run | IPSGM | D.N.R.College,Bhimavaram | West Godavari | 3rd Place |
| 7 | S.Chenna Kesava Rao | 01093-EE-006 | 100 Mtrs Run | IPSGM | Govt.Polytechnic,Nizamabad | A.P.State | 3rd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | Bh.Ravi Varma | 01093-EE-069 | Triple Jump | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 2nd Place |
| 2 | D.Gowtham | 03093-EE-021 | Javelin Throw | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 3rd Place |
| 3 | D.Chinnaiah | 04093-AEI-008 | 100 Mtrs Run | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 1st Place |
| 4 | D.Chinnaiah | 04093-AEI-008 | 200 Mtrs Run | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 1st Place |
| 5 | D.Chinnaiah | 04093-AEI-008 | Long Jump | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 1st Place |
| 6 | M.Viswanath Babu | 02093-EE-118 | Shot Put | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 1st Place |
| 7 | D.Chinnayya | 04093-AEI-008 | 4 x 100 Relay | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 3rd Place |
| 8 | K.Surendranadh | 03093-EE-098 | 4 x 100 Relay | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 3rd Place |
| 9 | A.Uma Kantha Rao | 02093-EC-105 | 4 x 100 Relay | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 3rd Place |
| 10 | P.Srinivasa Rao | 02093-EE-091 | 4 x 100 Relay | IPSGM | S.V.L.Polytechnic,Machilipatnam | Andhra Regional | 3rd Place |
| 11 | Bh.Ravi Varma | 01093-EE-069 | Triple Jump | IPSGM | Govt. Polytechnic,Tirupati | A.P.State | 3rd Place |
| 12 | D.Gowtham | 03093-EE-021 | Javelin Throw | IPSGM | Govt. Polytechnic,Tirupati | A.P.State | 2nd Place |
| 13 | P.Chinnaiah | 04093-AEI-008 | 100 Mtrs Run | IPSGM | Govt. Polytechnic,Tirupati | A.P.State | 2nd Place |
| 14 | P.Chinnaiah | 04093-AEI-008 | 200 Mtrs Run | IPSGM | Govt. Polytechnic,Tirupati | A.P.State | 1st Place |
| 15 | P.Chinnaiah | 04093-AEI-008 | Long Jump | IPSGM | Govt. Polytechnic,Tirupati | A.P.State | 3rd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | D.Gowtham | 03093-EE-021 | Javelin Throw | IPSGM | Govt.Polytechnic,Kakinada | Andhra Regional | 2nd Place |
| 2 | D.Gowtham | 03093-EE-021 | High Jump | IPSGM | Govt.Polytechnic,Kakinada | Andhra Regional | 3rd Place |
| 3 | D.Gowtham | 03093-EE-021 | Javelin Throw | IPSGM | Govt.Polytechnic,Warangal | A.P.State | 3rd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | I.Kedareswari | 05093-EC-046 | Chess | IPSGM | Govt.Polytechnic,Visakhapatnam | Andhra Regional | Runners |
| 2 | P.Sri Hari Babu | 05093-EE-095 | Long Jump | IPSGM | Govt.Polytechnic,Visakhapatnam | Andhra Regional | 3rd Place |
| 3 | P.Sri Hari Babu | 05093-EE-095 | Triple Jump | IPSGM | Govt.Polytechnic,Visakhapatnam | A.P.State | 2nd Place |
| 4 | P.V.Naveen | 06093-CM-070 | High Jump | IPSGM | Govt.Polytechnic,Visakhapatnam | A.P.State | 3rd Place |
| 5 | P.Sri Hari Babu | 05093-EE-095 | Triple Jump | IPSGM | Govt.Polytechnic,Visakhapatnam | A.P.State | 2nd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | I.Kedareswari | 05093-EC-046 | Chess | IPSGM | AANM & VVRSR, Gudlavalleru | Andhra Regional | Runners |
| 2 | P.Sri Hari Babu | 05093-EE-095 | Long Jump | IPSGM | AANM & VVRSR, Gudlavalleru | Andhra Regional | 2nd Place |
| 3 | P.Sri Hari Babu | 05093-EE-095 | Triple Jump | IPSGM | AANM & VVRSR, Gudlavalleru | Andhra Regional | 3rd Place |
| 4 | P.V.Naveen | 06093-CM-070 | High Jump | IPSGM | AANM & VVRSR, Gudlavalleru | Andhra Regional | 3rd Place |
| 5 | P.Sri Hari Babu | 05093-EE-095 | Long Jump | IPSGM | Govt.Polytechnic,Kakinada | A.P.State | 2nd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | J.Vennala Kutty | 08093-EC-038 | 100 Mtrs Run | IPSGM | Govt.Polytechnic,Srikakulam | Andhra Regional | 1st Place |
| 2 | J.Vennala Kutty | 08093-EC-038 | 200 Mtrs Run | IPSGM | Govt.Polytechnic,Srikakulam | Andhra Regional | 1st Place |
| 3 | J.Vennala Kutty | 08093-EC-038 | Long Jump | IPSGM | Govt.Polytechnic,Srikakulam | Andhra Regional | 1st Place |
| 4 | J.Vennala Kutty | 08093-EC-038 | Shot put | IPSGM | Govt.Polytechnic,Srikakulam | Andhra Regional | 2nd Place |
| 5 | Y.Rohini Devi | 08093-EC-317 | 800 Mtrs Run | IPSGM | Govt.Polytechnic,Srikakulam | Andhra Regional | 2nd Place |
| 6 | M.Dharmendra | 06093-EC-020 | 4 x 100 Relay | IPSGM | G.I.C.E.,Visakhapatnam | Andhra Regional | 1st Place |
| 7 | K.Vijay Narayana | 06093-EC-050 | 4 x 100 Relay | IPSGM | G.I.C.E.,Visakhapatnam | Andhra Regional | 1st Place |
| 8 | S.Gangadhar | 06093-EE-098 | 4 x 100 Relay | IPSGM | G.I.C.E.,Visakhapatnam | Andhra Regional | 1st Place |
| 9 | V.Surendra | 06093-AEI-006 | 4 x 100 Relay | IPSGM | G.I.C.E.,Visakhapatnam | Andhra Regional | 1st Place |
| 10 | J.Vennala Kutty | 08093-EC-038 | 100 Mtrs Run | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | 3rd Place |
| 11 | J.Vennala Kutty | 08093-EC-038 | 200 Mtrs Run | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | 3rd Place |
| 12 | J.Vennala Kutty | 08093-EC-038 | Long Jump | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | 1st Place |
| 13 | J.Vennala Kutty | 08093-EC-038 | Shot put | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | Participation |
| 14 | Y.Rohini Devi | 08093-EC-317 | 800 Mtrs Run | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | Participation |
| 15 | M.Dharmendra | 06093-EC-020 | 4 x 100 Relay | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | 3rd Place |
| 16 | K.Vijay Narayana | 06093-EC-050 | 4 x 100 Relay | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | 3rd Place |
| 17 | S.Gangadhar | 06093-EE-098 | 4 x 100 Relay | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | 3rd Place |
| 18 | V.Surendra | 06093-AEI-006 | 4 x 100 Relay | IPSGM | JNGP,Ramanthapur,Hyderabad | A.P.State | 3rd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | P.Satish | 09093-CM-245 | Foot Ball | Under – 18 | A.S.R.Stadium, Eluru | West Godavari | 2nd Place |
| 2 | Ch.Tejas | 09093-CM-208 | Foot Ball | Under – 18 | A.S.R.Stadium, Eluru | West Godavari | 2nd Place |
| 3 | K.S.V.Srinivas | 08093-AEI-021 | 400 Mtrs Run | IPSGM | Govt.Polytechnic,Visakhapatnam | Andhra Regional | 1st Place |
| 4 | K.S.V.Srinivas | 08093-AEI-021 | 400 Mtrs Run | IPSGM | Govt.Polytechnic,Visakhapatnam | A.P.State | Participation |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | S.Gowtham | 08093-CM-093 | Discus Throw | Poly Fest 2K11 | AANM & VVRSR, Gudlavalleru | A.P.State | 3rd Place |
| 2 | P.Manikyala Rao | 08093-EC-504 | Shot Put | Poly Fest 2K11 | AANM & VVRSR, Gudlavalleru | A.P.State | 3rd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | P.Subba Raju | 12093-EE-309 | Vollay Ball | Under – 19 | V.S.R.College,Tenali | A.P.State | 1st Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | Ch.M.Chakradhar | 10093-EE-014 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 2 | G.Srikanth | 10093-EE-032 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 3 | K.Venkata Balaram | 10093-EC-043 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 4 | Ch.V.Satish | 10093-CM-214 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 5 | Y.Rakesh Yadav | 11093-EC-274 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 6 | B.Sai Kiran | 11093-EE-011 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 7 | l.Prasad | 11093-EC-061 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 8 | A.Vijay Sankar | 11093-EC-005 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 9 | K.Srinu | 11093-CM-049 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 10 | A.Narendra Babu | 11093-CM-001 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 11 | M.Pavan Kumar | 12093-EE-063 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 12 | U.Ganesh | 12093-EE-106 | Kho- Kho | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 13 | B.Bhaskar Raju | 12093-EC-209 | Long Jump | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | 2nd Place |
| 14 | M.S.D. Pratap Varma | 11093-EE-267 | Discus Throw | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | 1st Place |
| 15 | M.S.D. Pratap Varma | 11093-EE-267 | Shot Put | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | 2nd Place |
| 16 | Ch.Pranavi | 11093-EE-282 | Chess | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 17 | K.Bhargavi | 11093-EC-047 | Chess | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 18 | K.Naga Malleswari | 11093-EC-052 | Chess | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 19 | P.Indra Valli | 11093-EE-282 | Chess | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | Runners |
| 20 | G.Naga Lakshmi | 11093-EC-229 | Long Jump | Sehath 2K13 | S.V.E.S.,Bhimavaram | Inter State | 3rd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | M.Samual Raju | 13093-EE-265 | 100 Mtrs Run | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 2nd Place |
| 2 | K.Durga Prasad | 12093-EC-237 | 800 Mtrs Run | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 2nd Place |
| 3 | M.S.D. Pratap Varma | 11093-EE-267 | Discus Throw | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 1st Place |
| 4 | M.S.D. Pratap Varma | 11093-EE-267 | Shot Put | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 1st Place |
| 5 | M.Samual Raju | 13093-EE-265 | 4×100 Relay Run | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 2nd Place |
| 6 | T.Swamy | 12093-EC-115 | 4×100 Relay Run | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 2nd Place |
| 7 | K.Satya Krishna | 12093-EE-249 | 4×100 Relay Run | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 2nd Place |
| 8 | A.Vijay Sankar | 11093-EC-005 | 4×100 Relay Run | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 2nd Place |
| 9 | M.Pujitha | 12093-EC-264 | 200 Mtrs Run | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 3rd Place |
| 10 | M.Pujitha | 12093-EC-264 | Long Jump | Sehath 2K14 | B.V.R.I.T.,Hyderabad | Inter State | 3rd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | P.Subba Raju | 12093-EE-309 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 2 | D.S.Ramanjaneyulu | 12093-CM-221 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 3 | U.Samual | 12093-EE-309 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 4 | D.R.D.Prasad | 13093-EE-015 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 5 | V.Chandra Kiran | 14093-EC-113 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 6 | P.Kristapher | 14093-EC-092 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 7 | A.Narasimha | 14093-EC-003 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 8 | G.Nagendra Babu | 14093-EC-038 | Volley Ball | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 9 | M.S.D.V.N.Raju | 12093-EE-005 | Table Tennis(S) | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 10 | Ch.Lokesh | 11093-CM-017 | Table Tennis(D) | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 11 | M.S.D.V.N.Raju | 12093-EE-005 | Table Tennis(D) | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Winners |
| 12 | SK.Ibrahim Bhasha | 14093-EE-102 | Chess | IPSGM | Vasavi Polytechnic,T.P.Gudem | West Godavari | Runners |
| 13 | M.Samual Raju | 13093-EE-265 | 100 Mtrs Run | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 1st Place |
| 14 | B.Bhaskar Raju | 12093-EC-209 | 400 Mtrs Run | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 2nd Place |
| 15 | B.Bhaskar Raju | 12093-EC-209 | High Jump | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 1st Place |
| 16 | A.Ayyappa Swamy | 12093-EE-006 | Shot Put | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 3rd Place |
| 17 | SK.Hussain | 12093-EC-296 | Discus Throw | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 1st Place |
| 18 | N.Ramya Sri | 14093-EC-077 | 400 Mtrs Run | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 2nd Place |
| 19 | B.Phani Sri | 14093-CM-019 | 400 Mtrs Run | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 3rd Place |
| 20 | U.Saraswathi | 14093-EE-116 | 800 Mtrs Run | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 3rd Place |
| 21 | Y.Roja | 14093-EE-319 | Long Jump | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 2nd Place |
| 22 | K.H.Pranitha Devi | 14093-EC-048 | Long Jump | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 3rd Place |
| 23 | Y.Roja | 14093-EE-319 | Triple Jump | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 2nd Place |
| 24 | K.H.Pranitha Devi | 14093-EC-048 | Triple Jump | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 3rd Place |
| 25 | Y.Roja | 14093-EE-319 | Shot Put | IPSGM | Smt. B.Seetha Polytechnic,Bhimavaram | West Godavari | 3rd Place |
| 26 | P.Subba Raju | 12093-EE-083 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 27 | D.S.Ramanjaneyulu | 12093-CM-221 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 28 | U.Samual | 12093-EE-309 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 29 | D.R.D.Prasad | 13093-EE-015 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 30 | V.Chandra Kiran | 14093-EC-113 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 31 | P.Kristapher | 14093-EC-092 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 32 | A.Narasimha | 14093-EC-003 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 33 | G.Nagendra Babu | 14093-EC-038 | Volley Ball | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 34 | Ch.Lokesh | 11093-CM-017 | Table Tennis(D) | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 35 | M.S.D.V.N.Raju | 12093-EE-005 | Table Tennis(D) | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Runners |
| 36 | B.Bhaskar Raju | 12093-EC-209 | 400 Mtrs Run | IPSGM | Aditya polytechnic,Kakinada | A.P.State | 2nd Place |
| 37 | B.Bhaskar Raju | 12093-EC-209 | High Jump | IPSGM | Aditya polytechnic,Kakinada | A.P.State | 3rd Place |
| 38 | SK.Hussain | 12093-EC-296 | Discus Throw | IPSGM | Aditya polytechnic,Kakinada | A.P.State | 2nd Place |
| 39 | M.Samual Raju | 13093-EE-265 | 100 Mtrs Run | IPSGM | Aditya polytechnic,Kakinada | A.P.State | 2nd Place |
| 40 | N.Ramya Sri | 14093-EC-077 | 400 Mtrs Run | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Participation |
| 41 | Y.Roja | 14093-EE-319 | Long Jump | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Participation |
| 42 | Y.Roja | 14093-EE-319 | Triple Jump | IPSGM | Aditya polytechnic,Kakinada | A.P.State | Participation |
| 43 | M.Samual Raju | 13093-EE-265 | 100 Mtrs Run | IPSGM | Aditya polytechnic,Kakinada | A.P.State | 2nd Place |
| SL No |
Name of the Student | PIN NO | EVENT | Tournament Name | EVENT VENUE | Level of Participation | Secured |
| 1 | D.R.D.Prasad | 13093-EE-015 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 2 | V.Chandra Kiran | 14093-EC-113 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 3 | P.Kristapher | 14093-EC-092 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 4 | A.Narasimha | 14093-EC-003 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 5 | B.N.Sai Pavan | 14093-EC-212 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 6 | G.Nagendra Babu | 14093-EC-038 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 7 | N.Hari Prasad | 15093-EC-272 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 8 | G.Venkata Krishna | 15093-EE-034 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 9 | K.Siva Varma | 15093-AEI-021 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 10 | Ch.Lokesh | 11093-CM-017 | Table Tennis(S) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 2nd Place |
| 11 | Ch.Lokesh | 11093-CM-017 | Table Tennis(D) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 2nd Place |
| 12 | M.Avinash Reddy | 14093-EC-065 | Table Tennis(D) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 2nd Place |
| 13 | SK.Hussain | 12093-EC-296 | Discus Throw | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 2nd Place |
| 14 | SK.Yaasin | 14093-EE-104 | Discus Throw | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 3rd Place |
| 15 | V.Satish Raju | 13093-EE-114 | High Jump | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 1st Place |
| 16 | B.Bhaskar Raju | 12093-EC-209 | High Jump | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 2nd Place |
| 17 | N.Ramya Sri | 14093-EC-077 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 18 | B.Phani Sri | 14093-CM-019 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 19 | E.Yemuna | 14093-CM-029 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 20 | U.Saraswathi | 14093-EE-116 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 21 | T.Lakshmi Manasa | 14093-EE-111 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 22 | K.H.Pranitha Devi | 14093-EC-048 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 23 | A.Neelima | 15093-CM-204 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 24 | Ch.Aakansha | 15093-EC-015 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 25 | M.Prasanna Valli | 15093-EC-073 | Volley Ball | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 26 | N.Ramya Sri | 14093-EC-077 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 27 | B.Phani Sri | 14093-CM-019 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 28 | E.Yemuna | 14093-CM-029 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 29 | U.Saraswathi | 14093-EE-116 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 30 | B.Priyanka | 14093-CM-011 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 31 | K.H.Pranitha Devi | 14093-EC-048 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 32 | Ch.Aakansha | 15093-EC-015 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 33 | D.Meenakshi | 14093-EC-031 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 34 | M.Prasanna Valli | 15093-EC-073 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 35 | K.M.Deekshith | 15093-CM-050 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 36 | B.Vineela | 14093-CM-013 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 37 | K.Varsha Vardhini | 15093-EE-057 | Kho – Kho | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Runners |
| 38 | B.Priyanka | 14093-CM-011 | Chess | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | 2nd Place |
| 39 | D.Harshini | 15093-EC-021 | Shuttle(S) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 40 | D.Harshini | 15093-EC-021 | Shuttle(D) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 41 | Y.Roja | 14093-EE-319 | Shuttle(D) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 42 | M.Prasanna Valli | 15093-EC-073 | Tennikoit(S) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 43 | M.Prasanna Valli | 15093-EC-073 | Tennikoit(D) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
| 44 | N.Ramya Sri | 14093-EC-077 | Tennikoit(D) | IPSGM | M.R.K.Polytechnic,Veeravasaram | West Godavari | Winners |
